Product Description
Produced to AT3 specifications.
Collet seat taper T.I.R. < .0002".
Made of alloy forged steel for long, durable service life
Hardened to RC 52-56 and ground to ensure maximum accuracy.
Through spindle coolant capability.
Retention Knobs are sold separately.
Draw Bar Threads:
CAT-40: 5/8" - 1
CAT-50: 1" - 8
Collet seat taper T.I.R. < .0002".
Made of alloy forged steel for long, durable service life
Hardened to RC 52-56 and ground to ensure maximum accuracy.
Through spindle coolant capability.
Retention Knobs are sold separately.
Draw Bar Threads:
CAT-40: 5/8" - 1
CAT-50: 1" - 8
Order # | Manufacturer | Description | ||||
7188415 | BISON | CAT40 / ER16 Collet / 1/8 - 7/16" Range / 5.2" OAL / 2.5" (L) / 1.26" (D) Chuck | ||||
7188417 | BISON | CAT40 / ER16 Collet / 1/8 - 7/16" Range / 5.7" OAL / 3" (L) / 1.26" (D) Chuck | ||||
7188420 | BISON | CAT40 / ER20 Collet / 1/8 - 1/2" Range / 3.4" OAL / 2.5" (L) / 1.38" (D) Chuck | ||||
7188422 | BISON | CAT40 / ER20 Collet / 1/8 - 1/2" Range / 3.6" OAL / 4" (L) / 1.38" (D) Chuck | ||||
7188424 | BISON | CAT40 / ER25 Collet / 1/8 - 5/8" Range / 5.2" OAL / 2.5" (L) / 1.65" (D) Chuck | ||||
7188426 | BISON | CAT40 / ER25 Collet/ 1/8 - 5/8" Range / 6.7" OAL / 4" (L) / 1.65" (D) Chuck | ||||
7188431 | BISON | CAT40 / ER32 Collet / 1/8 - 3/4" Range / 5.7" OAL / 3" (L) / 1.97" (D) Chuck | ||||
7188432 | BISON | CAT40 / ER32 Collet / 1/8 - 3/4" Range / 6.7" OAL / 4" (L) / 1.97" (D) Chuck | ||||
7188440 | BISON | CAT40 / ER40 Collet / 1/8 - 1" Range / 6.7" OAL / 4" (L) / 2.50" (D) Chuck | ||||
7188543 | BISON | CAT50 / ER40 Collet / 1/8 - 1" Range / 8.0" OAL / 4" (L) / 2.50" (D) Chuck | ||||
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Add custom text to promote products, specials or offers
Comment