Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 EA.
Honeywell UvexTM AvatarTM OTG Eyewear Product Details: PC Lens with Hardcoat Ratched, wire-core, adjustable temples, flexible and adjustable nose, MMT+ Patented indirect venting system, soft brow frame with MMT+. | |
Specifications | |
Anchor Brand Catalog | NO |
Big Catalog | NO |
Brand | Honeywell Uvex |
Color | Blue/Black |
Construction Catalog | NO |
Country of Origin | TW |
Frame Color | Blue/Black |
Frame Material | Polycarbonate/Thermoplastic Polyurethane |
Hazmat | NO |
Jan/San Catalog | NO |
Lens Coating/Shade | Hard Coat |
Lens Material | Polycarbonate |
Lens Tint | Clear |
ORMD | NO |
Prop 65 | NO |
Quarterly Flier | NO |
Resistance | 99.9& UVA/UVB; Scratch |
Series | Avatar® OTG |
Size Group | Universal |
Special Order | NO |
Stock Status | In Stock |
Temple Color | Blue |
Temple Length | 4.92 in |
Thickness [Nom] | 1.90 mm |
Welding Catalog | NO |
Width [Nom] | 158 mm |
Wt. | 0.10 lbs |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Add custom text to promote products, specials or offers
Comment